Home page > Product & Price list > Labels & Stickers > Sticker Without Die Cut > Mirrorkote Sticker
- Mirrorkote Sticker
- Price List
Qty | Mirrorkote Sticker Without Finishing | |||
1UP (90mm x 54mm) |
2UP (108mm x 90mm) |
3UP (90mm x 162mm) |
4UP (108mm x 180mm) |
|
RM | ||||
50 | 12.00 | 24.40 | 36.20 | 48.60 |
100 | 14.00 | 28.00 | 41.90 | 55.90 |
200 | 16.80 | 33.60 | 50.40 | 67.20 |
300 | 19.70 | 39.30 | 58.90 | 78.50 |
400 | 22.40 | 44.80 | 67.10 | 89.50 |
500 | 25.20 | 50.40 | 75.60 | 100.80 |
1000 | 39.30 | 78.50 | 117.80 | 157.00 |
1500 | 53.40 | 106.60 | 159.90 | 213.10 |
2000 | 67.30 | 134.60 | 201.80 | 269.10 |
2500 | 81.30 | 162.50 | 243.70 | 325.00 |
3000 | 95.20 | 190.40 | 285.60 | 380.80 |
3500 | 109.30 | 218.40 | 327.70 | 436.80 |
4000 | 123.30 | 246.50 | 369.70 | 492.90 |
4500 | 137.30 | 274.50 | 411.70 | 548.90 |
5000 | 151.30 | 302.50 | 453.70 | 605.00 |
5500 | 165.70 | 331.50 | 497.10 | 662.80 |
6000 | 180.20 | 360.30 | 540.50 | 720.60 |
6500 | 194.70 | 389.30 | 583.90 | 778.50 |
7000 | 209.10 | 418.20 | 627.30 | 836.40 |
7500 | 223.60 | 447.10 | 670.70 | 894.20 |
8000 | 238.10 | 476.10 | 714.00 | 952.00 |
8500 | 252.50 | 505.00 | 757.40 | 1009.90 |
9000 | 266.90 | 533.90 | 800.80 | 1067.80 |
9500 | 281.50 | 562.80 | 844.20 | 1125.60 |
10000 | 295.90 | 591.70 | 887.60 | 1183.40 |
Qty | Mirrorkote Sticker + Matt Lamination / Gloss Lamination (Super Glue) | |||
1UP (90mm x 54mm) |
2UP (108mm x 90mm) |
3UP (90mm x 162mm) |
4UP (108mm x 180mm) |
|
RM | ||||
50 | 17.40 | 34.80 | 52.20 | 69.60 |
100 | 20.00 | 40.00 | 60.00 | 80.00 |
200 | 24.00 | 48.00 | 71.90 | 95.90 |
300 | 28.10 | 56.10 | 84.10 | 112.10 |
400 | 32.00 | 64.00 | 96.00 | 128.00 |
500 | 36.10 | 72.10 | 108.20 | 144.20 |
1000 | 56.10 | 112.10 | 168.20 | 224.20 |
1500 | 76.10 | 152.10 | 228.20 | 304.20 |
2000 | 96.10 | 192.10 | 288.20 | 384.20 |
2500 | 116.10 | 232.10 | 348.20 | 464.20 |
3000 | 136.10 | 272.10 | 408.20 | 544.20 |
3500 | 156.10 | 312.10 | 468.20 | 624.20 |
4000 | 176.10 | 352.10 | 528.20 | 704.20 |
4500 | 196.10 | 392.10 | 588.20 | 784.20 |
5000 | 216.10 | 432.10 | 648.20 | 864.20 |
5500 | 231.30 | 462.60 | 693.80 | 925.10 |
6000 | 246.60 | 493.10 | 739.50 | 986.00 |
6500 | 261.70 | 523.40 | 785.20 | 1046.90 |
7000 | 277.00 | 553.90 | 830.90 | 1107.80 |
7500 | 292.20 | 584.40 | 876.60 | 1168.70 |
8000 | 307.40 | 614.90 | 922.20 | 1229.70 |
8500 | 322.70 | 645.30 | 967.90 | 1290.50 |
9000 | 337.90 | 675.70 | 1013.60 | 1351.50 |
9500 | 353.20 | 706.20 | 1059.30 | 1412.30 |
10000 | 368.40 | 736.70 | 1105.00 | 1473.30 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
Qty | Mirrorkote Sticker + Soft Touch (Super Glue) | |||
1UP (90mm x 54mm) |
2UP (108mm x 90mm) |
3UP (90mm x 162mm) |
4UP (108mm x 180mm) |
|
RM | ||||
50 | 18.00 | 36.00 | 48.30 | 58.30 |
100 | 20.60 | 41.20 | 61.80 | 82.40 |
200 | 25.20 | 50.40 | 75.50 | 100.70 |
300 | 29.90 | 59.70 | 89.50 | 131.60 |
400 | 34.40 | 68.80 | 103.20 | 147.20 |
500 | 39.10 | 78.10 | 117.20 | 156.20 |
1000 | 62.10 | 124.10 | 186.20 | 248.20 |
1500 | 85.10 | 170.10 | 255.20 | 340.20 |
2000 | 108.10 | 216.10 | 324.20 | 432.20 |
2500 | 131.10 | 262.10 | 393.20 | 524.20 |
3000 | 154.10 | 308.10 | 462.20 | 616.20 |
3500 | 177.10 | 354.10 | 531.20 | 708.20 |
4000 | 200.10 | 400.10 | 600.20 | 800.20 |
4500 | 223.10 | 446.10 | 669.20 | 892.20 |
5000 | 246.10 | 492.10 | 738.20 | 984.20 |
5500 | 264.30 | 528.60 | 792.80 | 1057.10 |
6000 | 282.60 | 565.10 | 847.50 | 1130.00 |
6500 | 300.70 | 601.40 | 902.20 | 1202.90 |
7000 | 319.00 | 637.90 | 956.90 | 1311.30 |
7500 | 337.20 | 674.40 | 1039.70 | 1419.80 |
8000 | 355.40 | 710.90 | 1115.70 | 1528.20 |
8500 | 373.70 | 767.60 | 1198.20 | 1636.30 |
9000 | 391.90 | 825.00 | 1271.70 | 1745.30 |
9500 | 410.20 | 881.70 | 1353.90 | 1853.50 |
10000 | 442.00 | 938.00 | 1436.10 | 1961.50 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
Qty | Mirrorkote Sticker Without Finishing | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
RM | ||||
50 | 86.20 | 57.50 | 32.60 | |
100 | 93.10 | 61.10 | 37.40 | |
200 | 127.00 | 93.10 | 51.90 | |
300 | 177.00 | 127.00 | 66.40 | |
400 | 202.00 | 127.00 | 74.60 | |
500 | 245.00 | 152.00 | 80.20 | |
1000 | 402.00 | 207.60 | 103.80 | |
2000 | 560.00 | 408.10 | 188.00 | |
3000 | 700.00 | 487.00 | 272.00 | |
5000 | 985.00 | 665.00 | 443.70 |
Qty | Mirrorkots Sticker + Matt Lamination / Gloss Lamination (Super Glue) (4C + 0C) | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
RM | ||||
50 | 89.70 | 57.50 | 38.50 | |
100 | 103.10 | 66.10 | 44.20 | |
200 | 145.00 | 103.10 | 59.50 | |
300 | 203.10 | 141.10 | 78.40 | |
400 | 235.00 | 145.00 | 86.80 | |
500 | 287.00 | 174.00 | 94.40 | |
1000 | 475.00 | 237.80 | 118.90 | |
2000 | 746.30 | 406.50 | 230.90 | |
3000 | 1012.30 | 575.00 | 343.00 | |
5000 | 1540.60 | 806.10 | 560.70 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
Qty | Mirrorkote Sticker + Soft Touch (Super Glue) | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
RM | ||||
50 | 98.70 | 62.00 | 40.80 | |
100 | 137.50 | 85.80 | 53.20 | |
200 | 163.00 | 103.10 | 77.20 | |
300 | 251.30 | 141.10 | 78.40 | |
400 | 301.90 | 151.00 | 86.80 | |
500 | 352.50 | 176.30 | 94.40 | |
1000 | 606.70 | 303.40 | 151.70 | |
2000 | 1134.60 | 567.30 | 283.70 | |
3000 | 1662.60 | 831.30 | 415.70 | |
5000 | 2718.60 | 1359.30 | 679.70 |
** Super Glue sticker only for Matt Lam / Gloss Lam / Soft Touch finishing only.
- Product Details
Most economical sticker options. Mostly used for sticking on packagings. Used as return address stickers, brand labels, or product information labels.
Paper Material
80gsm Mirrorkote Sticker
Finishing
Without Finishing: More cost effective.
Soft Touch (Super Glue): Adds a velvety-soft feel to stickers which can resistant to fingerprints.
Matt Lamination (Super Glue): Silky and smooth to the touch, and softens images.
Gloss Lamination (Super Glue): Ultra shiny finish, artwork colours appear punchier.
Easy Peel: Peel off the sticker without ruining it.
Gold/Silver Raised Foil: Economical way to get both foils and raised effect.
Raised Foil
Gold
Raised Foil
Silver
Qty | 90mm x 54mm | 90mm x 108mm | 90mm x 162mm | 108mm x 180mm |
1 Side | 1 Side | 1 Side | 1 Side | |
RM | RM | RM | RM | |
50 | 13.50 | 27.00 | 40.50 | 54.00 |
100 | 15.30 | 30.60 | 45.90 | 61.20 |
200 | 18.90 | 37.80 | 56.70 | 75.60 |
300 | 22.50 | 45.00 | 67.50 | 90.00 |
400 | 26.10 | 52.20 | 78.30 | 104.40 |
500 | 29.70 | 59.40 | 89.10 | 118.80 |
1000 | 47.70 | 95.40 | 143.10 | 190.80 |
1500 | 65.70 | 131.40 | 197.10 | 262.80 |
2000 | 83.70 | 167.40 | 251.10 | 334.80 |
2500 | 101.70 | 203.40 | 305.10 | 406.80 |
3000 | 119.70 | 239.40 | 359.10 | 478.80 |
3500 | 137.70 | 275.40 | 413.10 | 550.80 |
4000 | 155.70 | 311.40 | 467.10 | 622.80 |
4500 | 173.70 | 347.40 | 521.10 | 694.80 |
5000 | 191.70 | 383.40 | 575.10 | 766.80 |
5500 | 209.70 | 419.40 | 629.10 | 838.80 |
6000 | 227.70 | 455.40 | 683.10 | 910.80 |
6500 | 245.70 | 491.40 | 737.10 | 982.80 |
7000 | 263.70 | 527.40 | 791.10 | 1054.80 |
7500 | 281.70 | 563.40 | 845.10 | 1126.80 |
8000 | 299.70 | 599.40 | 899.10 | 1198.80 |
8500 | 317.70 | 635.40 | 953.10 | 1270.80 |
9000 | 335.70 | 671.40 | 1007.10 | 1342.80 |
9500 | 353.70 | 707.40 | 1061.10 | 1414.80 |
10000 | 371.70 | 743.40 | 1115.10 | 1486.80 |
- Production Lead Time
Production Lead Time
- 4 working days.
- Additional 1 working day for Johor & Penang branch.
- Additional 10 working days for customized die cut shape.
* Above production lead time excludes additional or
optional finishing work.
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300
Refer www.e-print.my for the updated price. In case there is any price conflict between the printed catalog and
the website, the website version shall prevail.