Product & Price list
										 
									 | 
								
					
					Home page > Product & Price list > Finishing > Folding
- Price List
 
| Folding Type | Product Size : | A2 | A3/B3 | A4/B4 | A5 | B5 | A6 | |
| Qty (pcs) | RM | |||||||
| Half Fold | F1 | First 1000pcs | 32.90 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 
| Cross Fold | F2 | 47.70 | 28.60 | 28.60 | 28.60 | 28.60 | - | |
| Cross Fold 3 Side Trimmed | F3 | 47.70 | 38.20 | 38.20 | - | 38.20 | - | |
| Double Gate Fold | F4 | 61.50 | 38.20 | 38.20 | 38.20 | 38.20 | - | |
| Gate Fold | F5 | 47.70 | 28.60 | 28.60 | 28.60 | 28.60 | 28.60 | |
| Double Parallel Fold | F6 | 61.50 | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | |
| Letter Fold | F7 | 47.70 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | |
| Accordion Fold 2 / Z Fold 2 | F8 | 47.70 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | |
| Roll Fold 3 | F9 | 61.50 | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | |
| Accordion Fold 3 | F10 | 61.50 | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | |
| Accordion Fold 4 | F11 | 75.30 | 47.70 | 47.70 | 47.70 | 47.70 | - | |
| Letter Fold + Half Fold A | F12 | 61.50 | 38.20 | 38.20 | - | 38.20 | - | |
| Letter Fold + Half Fold B | F13 | 61.50 | 38.20 | 38.20 | - | 38.20 | - | |
| Accordion Fold 2 (Z Fold 2) + Half Fold A | F14 | 61.50 | 38.20 | 38.20 | - | 38.20 | - | |
| Accordion Fold 2 (Z Fold 2) + Half Fold B | F15 | 61.50 | 38.20 | 38.20 | - | 38.20 | - | |
| Accordion Fold 3 (Z Fold 3) + Half Fold | F16 | 75.30 | 47.70 | 47.70 | - | 47.70 | - | |
| Roll Fold 3 + Half Fold | F17 | 75.30 | 47.70 | 47.70 | - | 47.70 | - | |
| Half Fold + Letter Fold | F18 | - | 38.20 | 38.20 | - | 38.20 | - | |
| Roll Fold 4 | F19 | 75.30 | 47.70 | 47.70 | - | - | - | |
| For every additional 1000pcs  | 
	13.80 | 9.50 | ||||||
- Folding Type
 
| Folding Type | Product Size | ||||||||
| A2 | A3/B3 | A4/B4 | A5 | B5 | A6 | A4x3 | A4x4 | ||
| Poster | Flyer & Leaflet | Long Brochurs | |||||||
| Half Fold | F1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | 
| Cross Fold | F2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | 
| Cross Fold 3 Side Trimmed | F3 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | 
| Double Gate Fold | F4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | 
| Gate Fold | F5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | 
| Double Parallel Fold | F6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | 
| Letter Fold | F7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 
| Accordion Fold 2 / Z Fold 2 | F8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 
| Roll Fold 3 | F9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 
| Accordion Fold 3 | F10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Accordion Fold 4 | F11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | 
| Letter Fold + Half Fold A | F12 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | 
| Letter Fold + Half Fold B | F13 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | 
| Accordion Fold 2 (Z Fold 2) + Half Fold A | F14 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | 
| Accordion Fold 2 (Z Fold 2) + Half Fold B | F15 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | 
| Accordion Fold 3 (Z Fold 3) + Half Fold | F16 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | 
| Roll Fold 3 + Half Fold | F17 | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | 
| Half Fold + Letter Fold | F18 | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | 
| Roll Fold 4 | F19 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | 
Folding Type 
| Half Fold F1 ![]()  | 
	
| Cross Fold F2 ![]()  | 
	
| Cross Fold 3 side Trimmed F3 ![]()  | 
	
| Double Gate Fold F4 ![]()  | 
	
| Gate Fold F5 ![]()  | 
	
| Double Parallel Fold F6 ![]()  | 
	
| Letter Fold F7 ![]()  | 
	
| Accordion Fold 2 / Z Fold 2 F8 ![]()  | 
	
| Roll Fold 3 F9 ![]()  | 
	
| Accordion Fold 3 F10 ![]()  | 
	
| Accordion Fold 4 / Z Fold 4 F11 ![]()  | 
	
| Letter Fold + Half Fold A F12 ![]()  | 
	
| Letter Fold + Half Fold B F13 ![]()  | 
	
| Accordion Fold 2 (Z Fold 2)+ Half Fold A F14 ![]()  | 
	
| Accordion Fold 2 (Z Fold 2)+ Half Fold B F15 ![]()  | 
	
| Accordion Fold 3 (Z Fold 3)+ Half Fold F16 ![]()  | 
	
| Roll Fold 3 + Half Fold F17 ![]()  | 
	
| Half Fold + Letter Fold F18 ![]()  | 
	
| Roll Fold 4 F19 ![]()  | 
	
Hunting line 03 9224 3300 Call 016 231 9300 / 010 288 8300

Refer www.e-print.my for the updated price. In case there is any price conflict between the
printed catalog and the website, the website version shall prevail.

Malaysia
Hong Kong 
Singapore 
				




















